Tool to convert CSV data to table for stackoverflow table only?

Is there an online tool that converts csv data to stackoverflow table? Similar to mysql rendering of results on the command line.

2012-05-02,palani,My first comment
2012-05-02,raja,My second comment
2012-05-02,palani,My third comment
2012-05-03,raja,My fourth comment

to SO friendly

+-------------+-----------+----------------------+
| 2012-05-02  | palani    | My first comment     |
+-------------+-----------+----------------------+
| 2012-05-02  | raja      | My second comment    |
+-------------+-----------+----------------------+
| 2012-05-03  | palani    | My third comment     |
+-------------+-----------+----------------------+
| 2012-05-03  | raja      | My fourth comment    |
+-------------+-----------+----------------------+
+3
source share
5 answers

Perhaps this one can help you, even if it is not what you are looking for. The tsv tool (values ​​separated by tabs) to the ascii art table , so now you need the csv2tsv converter.

+2
source

. . .

+1

I use this tool at http://www.convertcsv.com/csv-to-flat-file.htm It also handles column headers. Click on the "ASCII Table -ize it" field.

0
source

csvkitincludes tool csvlook(as well csvformat):

Enter

cat <<EOF | csvlook
2012-05-02,palani,My first comment
2012-05-02,raja,My second comment
2012-05-02,palani,My third comment
2012-05-03,raja,My fourth comment
EOF

Output

| 2012-05-02 | palani | My first comment  |
| ---------- | ------ | ----------------- |
| 2012-05-02 | raja   | My second comment |
| 2012-05-02 | palani | My third comment  |
| 2012-05-03 | raja   | My fourth comment |
0
source

There is another tool (YATG, another table generator) that does just that, written in python:

See: https://github.com/10gic/yatg

Take the data as input, it is output here (emacs table style):

+------------+--------+-------------------+
| 2012-05-02 | palani | My first comment  |
+------------+--------+-------------------+
| 2012-05-02 | raja   | My second comment |
+------------+--------+-------------------+
| 2012-05-02 | palani | My third comment  |
+------------+--------+-------------------+
| 2012-05-03 | raja   | My fourth comment |
+------------+--------+-------------------+
0
source

All Articles