Scroll bar not showing in new version of HandsOnTable

I recently upgraded from 0.8.23 to 0.10.3, and I had a strange problem: the vertical scroll bar is not displayed.

I attached 2 screenshots from one page (one works 0.8.23 and the other 0.10.3)

0.8.23 0.8.23

0.10.3 0.10.3

The code is the same.

+3
source share
2 answers

Here is an example of this jsfiddle version scroll bar . If you post your code, that will also help if you do not notice the difference.

Here is jQuery:

$(document).ready(function () {

  var data = [
    ["", "Maserati", "Mazda", "Mercedes", "Mini", "Mitsubishi"],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2009", 0, 2941, 4303, 354, 5814],
    ["2010", 5, 2905, 2867, 412, 5284],
    ["2011", 4, 2517, 4822, 552, 6127],
    ["2012", 2, 2422, 5399, 776, 4151],
    ["2009", 0, 2941, 4303, 354, 5814]
  ];

  $('#example').handsontable({
    data: data,
    minSpareRows: 1,
      scrollV: 'auto',
    colHeaders: true,
    contextMenu: true
  });


  function bindDumpButton() {
      $('body').on('click', 'button[name=dump]', function () {
        var dump = $(this).data('dump');
        var $container = $(dump);
        console.log('data of ' + dump, $container.handsontable('getData'));
      });
    }
  bindDumpButton();

});
+1
source

It’s just that you have a change to "jquery.handsontable.full.js" in this function. Parameters WalkontableSettings (instance, settings) change "renderAllRows" porperty to true.

0

All Articles